ipTNA4i Data Sheet

Overview
Dimensions (L x W x H) | Built-in: 160 x 100 x 29 mm Standalone: 252 x 191 x 43 mm | |
Weight | Built-in: 174 g Standalone: 668 g | |
Operating temperature range | -10 ... +55 °C 0 - 40 °C (non-condensing) | |
Operating voltage | 10 – 36 VDC, typ. 120 mA @ 12V | |
Power consumption | ||
@ 12V | Average: 120mA Maximum: 190mA | |
@ 24V | Average: 70mA Maximum: 100mA | |
@ 28V | Average: 60mA Maximum: 90mA | |
@ 36V | Average: 50mA Maximum: 80mA | |
System | Embedded Linux | |
Warranty | 2 Years |
Connections

Inputs | 10 x Criteria Inputs < 15VDC |
Outputs | 4 x Bi-stable relays 60VDC / 42.5VAC / 0.5A |
Power Supply | 2 x Inputs 10 - 36VDC via screw-type terminals ≈ 120mA @ 12VDC |
Ethernet | 2 x RJ45 connector (shielded) 10/100 Base-T |
Mobile | mPCIe modem (2G/3G/4G) |
USB | 3 x USB 2.0 |
Card Slot | microSD Card Slot |
Antenna | SMA connector |
Accessories
I/O Module | To add 10 inputs and 4 outputs |
Dial Converter Module | To receive alarms via analog phone line (PSTN to IP, Contact ID, and SIA) |
Serial Adapter | To receive serial data from different devices Supported interface types: RS-232, RS-422, and RS-485 |
Ethernet Adapter | To add another Ethernet interface |
Wi-Fi Client Adapter | To connect to a local Wi-Fi for alarm transmission |
Wi-Fi Access Point Adapter | To connect to the TNA via Wi-Fi |
4G Modem | To add a backup path to the Ethernet connection |
Antenna | To ensure stable mobile connectivity Available antenna lengths: 5m, 15m, and 30m |
Autonomous Power Supply | To allow for up to 72h of autonomy EN50131 and PD6662 - Intrusion and hold-up alarm systems |
Certified Housing | Dimensions: 252 x 191 x 43 mm Fire class: UL94V0 Protection rating: IP30 |
Compliance to Regulations and Standards
Product Marking | ![]() ![]() ![]() |
Standards | EN 54-21:2006 - Fire detection and fire alarm systems EN 50136-2:2013 - Alarm transmission systems and equipment EN 50131-10:2014 - Intrusion and hold-up systems |
Certifications | VdS 2110:2015-10 Protection against environmental influences VdS 2344:2014-07 Procedure guidelines VdS 2471:2010-05 Transmission paths in Alarm Transmission Systems VdS 2463:2007-08 Transmission equipment for alarm signals VdS 2203:2001-03 Software |